Zeekr 9X 2026 Max Edition 55kWh, with a registration date of October 2025 and only 1,000 km on the odometer, is presented in a classic black color and remains in pristine condition. The vehicle has a compact chassis, flawless paint, and a clean, well-maintained interior. It is in excellent overall condition and supports third-party inspections for your peace of mind. Whether it’s the exterior or the performance, this car is impeccable.
Car Dealer Wholesale Partner Discount
Contact us For Dealer Wholesale Discount Upto 8% For 5+ Units Read more
$68,000.00 Original price was: $68,000.00.$66,000.00Current price is: $66,000.00.
Delivery To *
Select your destination country and sea port
Vehicle Exterior Color
Vehicle Interior Color
Car Price
$68,000.00 $66,000.00
Shipping Charges to Destination Port
$0.00
Total Price (CIF)
$0.00
✓Safe & SecureYour information
is protected
is protected
▣Global ShippingTo 200+ countries
and major sea ports
and major sea ports
◉Expert SupportGet assistance
anytime
anytime
Inquire Now
Get a free quotation for this vehicle. Your CIF price is shown above.
EXTRA COST BREAKDOWN
| EXTRA Cost | Amount (USD) |
|---|---|
| Vehicle Price | — |
| Inspection Fee | +USD 95 |
| Export Handling Fee | +USD 300 |
| Domestic Transport Fee (Shanghai) | +USD 300 |
| Port Local Fee | +USD 400 |
| International Freight | — |
| Freight Insurance | +USD 95 |
TRADE TERMS EXPLAINED
| Trade Term | Explanation |
|---|---|
| EXW — Ex Works | Vehicle is available at the seller’s location in China. You are responsible for transportation, export arrangements, shipping and all costs after pickup. |
| FCA — Free Carrier | We deliver the vehicle to an agreed carrier or location in China. Domestic transport and export clearance are included; you arrange the international shipping. |
| FOB — Free on Board | The vehicle is delivered and loaded onto the vessel at the Chinese port. You take responsibility for international shipping, insurance, destination charges, taxes and duties. |
| CFR — Cost & Freight | The vehicle is shipped to your destination port. International freight is included, but marine insurance is not included. You handle insurance, import taxes, duties and destination charges. |
| CIF — Cost, Insurance & Freight | The vehicle is shipped to your destination port with freight and basic marine insurance included. You are responsible for import duties, taxes, customs clearance and local charges at destination. |
| Vehicle Price | The agreed purchase price of the vehicle before other applicable costs such as shipping, inspection, export handling and destination charges. |
| Inspection Fee | The cost of checking the vehicle before shipment. This may include vehicle condition, exterior, interior and mechanical checks depending on the inspection package selected. |
| Export Handling Fee | Covers the necessary export processing, documentation and customs procedures required to ship the vehicle from China. |
| Domestic Transport Fee | The cost of moving the vehicle from the seller/dealer to the required location, warehouse or Chinese port. |
| Port Local Fee | Charges related to handling the vehicle at the Chinese departure port, such as terminal and port processing. |
| International Freight | The cost of transporting the vehicle by sea from China to your destination port. |
| Freight Insurance | Insurance covering the vehicle during international transportation. |
| Commercial Invoice | An official document showing the vehicle's value, buyer, seller and transaction details. Customs may use it to calculate duties and taxes. |
| Export Documents | Documents required to legally export the vehicle from China and process the shipment. |
| Customs Clearance | The process of completing customs requirements so the vehicle can legally leave China or enter the destination country. |
| Clearing Agent | A professional or company that handles customs clearance and import procedures on your behalf in the destination country. |
| Consignee | The person or company listed as the receiver/importer of the vehicle at the destination. |
| ETA — Estimated Time of Arrival | The estimated date when the vehicle or shipment is expected to arrive at the destination port. |
| ETD — Estimated Time of Departure | The estimated date when the vehicle or vessel is expected to leave the departure port. |
| Destination Port | The port in your country where the vehicle is scheduled to arrive. |
| Import Duties & Taxes | Government charges applied when the vehicle enters your country. These are normally paid by the buyer unless specifically stated otherwise. |
| Destination Charges | Local costs at the arrival port, such as terminal handling, documentation, storage and other port-related charges. |
| Shipping Documents Delivery | The process of sending original or required shipping documents to the buyer or consignee for customs clearance and vehicle collection. |
CAR IN CHINA EXPORT PROCESS
| STEP | WHAT HAPPENS |
|---|---|
| 1. Choose Your Car | Select a vehicle from our available listings or tell us the make, model, year, specifications and budget you want. |
| 2. Confirm the Vehicle | We confirm the vehicle price, specifications, availability, condition and estimated shipping costs with you before you proceed. |
| 3. Reserve the Car — 30% | Pay a 30% reservation deposit to secure the vehicle. We then reserve the car and begin the purchase and export process. |
| 4. Vehicle Inspection | The vehicle is inspected before shipment. An Inspection Certificate is provided confirming the vehicle has been checked. |
| 5. Export & Shipping | We complete the required export procedures and arrange shipment of the vehicle from China to your destination port. |
| 6. Documents Ready — 70% Balance | Once the required documents are available, including the Bill of Lading, Export Documents/Certificates and Inspection Certificate, you pay the remaining 70% balance. |
| 7. Receive Shipping Documents | We provide the required shipping and export documentation so you can prepare for customs clearance and collection at your destination. |
| 8. Vehicle Arrives | Your vehicle arrives at the destination port. You complete local customs clearance, duties, taxes and other destination charges applicable in your country. |
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | ZEEKR 9X 2026 Max Edition 55kWh |
| Model year | 2025.09 | |
| Registration date | 2025.10 | |
| Mileage | 100KM | |
| Body color | black | |
| Body type | large SUV | |
| Power and drive | engine | 2.0T 279hp L4 PHEV |
| gearbox | 1st gear DHT | |
| Drive type | FWD with AWD | |
| Fuel type | Plug-in hybrid | |
| Body structure | 5-door 6-seater SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | 360-degree panoramic imaging, collision warning system, lane keeping assist system, front seat airbags, battery safety system |
| Intelligent Configuration Smart Configuration |
Equipped with fully automated driving assistance features, supporting adaptive cruise control, automatic parking, and automatic lane changing, it enhances driving convenience and safety. Voice assistants enable operations such as air conditioning adjustment, navigation settings, and phone calls, reducing distractions while driving. It features a large touchscreen supporting real-time navigation, music playback, voice recognition, and smartphone connectivity, and supports wireless remote upgrades. It also includes a smart rearview mirror. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “ZEEKR 9X 2026 Max Edition 55kWh– Factory Price From China | Electric Vehicle From China Canada” Cancel reply











































Reviews
Clear filtersThere are no reviews yet.